One lab. Pick the
plan that fits.
Everything is unlocked from the day you sign up. Backtests, paper tests, Lyra and the AI Lab run on credits; the plans simply give you more each month. Going live is a flat fee per live strategy. No card to start.
|
Free
£0
for as long as you like
£0
for as long as you like
|
Plus
£35
per month
£350
per year
|
Recommended Pro £55
per month
£550
per year
|
Max
£95
per month
£950
per year
|
|
|---|---|---|---|---|
| Credits | 60 a week | 2,500 a month | 7,500 a month | 25,000 a month |
| About how many backtests | 12 a month | 125 | 375 | 1,250 |
| Paper tests (5 credits a day each) | One, all month | As many as your credits cover | As many as your credits cover | As many as your credits cover |
| Backtest history | 2007 to today | 2007 to today | 2007 to today | 2007 to today |
| Saved strategies | Unlimited | Unlimited | Unlimited | Unlimited |
| Strategy Builder, wizards and the Marketplace | ✓ | ✓ | ✓ | ✓ |
| Lyra and the AI Lab | On credits | On credits | On credits | On credits |
| Going live (MT5, OANDA) | £50 a month per live strategy | £50 a month per live strategy | £50 a month per live strategy | £50 a month per live strategy |
| Demo and practice accounts | No fee | No fee | No fee | No fee |
| Prop Shield on every Connector | ✓ | ✓ | ✓ | ✓ |
| Top-ups (500 credits for £10, last 12 months) | ✓ | ✓ | ✓ | ✓ |
All prices in GBP. Plan credits refill each month and do not carry over; a top-up lasts 12 months. Each strategy you send to a live account, prop firm challenges included, is a flat monthly fee, from the moment you send it; demo and practice accounts carry no fee.